Operations
Availability is profit. Protect it weekly.
Monitor supply, inventory, purchase orders, shortages, and chargeback risks. Use this tab to spot operational issues early and protect service levels.
Open PO units
466.7K
Sell-through
58.2%
OOS (blended)
8.5%
Goal ≤ 4%
Fill rate
84.1%
Vendor confirmation
85.8%
Unhealthy inventory
699K
units
Aged 90+
383.2K
units
Shortages / CB
105.1K / 1461
units / cases
Operational trend
Risk lists
Top ASINs by OOS
Top unhealthy inventory
Top aged 90+ stock
PO risk · low confirmation or fill rate
| ASIN | Product | MP | Open PO units | Fill rate | Vendor confirmation | Lead time | Status |
|---|---|---|---|---|---|---|---|
| B00000LFLS | Aurora Ceramic Pour-Over Coffee Dripper | DE | 1,506 | 72.9% | 94.4% | 25 d | Risk |
| B00000LFPL | Helix Linen Apron — Stone | UK | 422 | 74.4% | 85.9% | 6 d | Risk |
| B00000LFTE | Solace Cordless Hand Blender 800W | FR | 3,042 | 84.2% | 87.5% | 14 d | Risk |
| B00000LFX7 | Northwind Daily Vitamin C Serum 30ml | IT | 503 | 82.8% | 75.2% | 17 d | Risk |
| B00000LG10 | Lumio Organic Matcha Powder 100g | ES | 2,028 | 78.8% | 89.8% | 32 d | Risk |
| B00000LG4T | Verda Cast Iron Skillet 26cm | NL | 5,832 | 70.3% | 83.4% | 29 d | Risk |
| B00000LG8M | Aurora Resistance Bands Set (5) | SE | 4,042 | 92.2% | 81.0% | 25 d | Risk |
| B00000LGCF | Helix Smart Pet Feeder 4L | PL | 5,395 | 92.5% | 80.1% | 25 d | Risk |
Supply chain tracking · factory to customer
Total shipments
20
Units in transit
59,235
Delayed shipments
8
delayed or blocked
Avg lead time
43 d
factory → customer
Shipments · 20
Direct Import · Factory → Port → Amazon FC → Customer
Aurora Home GmbH
SHP-1400 · NGC-AUR · FR (France) · 1,379 units · ETA 2026-08-31
Progress90%